ΔΩΡΕΑΝ ΜΕΤΑΦΟΡΙΚΑ ΓΙΑ ΑΓΟΡΕΣ ΑΝΩ ΤΩΝ 50€
Τηλεφωνικές παραγγελίες:210-5315008

Μέθοδοι αποστολής

Για αγορές προϊόντων συνολικού κόστους πενήντα (50,00) ευρώ και άνω δεν επιβαρύνεστε με έξοδα αποστολής για παραγγελίες έως 2Kg, για αποστολές σε όλη την Ελλάδα.

Για αποστολές προϊόντων εντός Ελλάδας:
Για την αποστολή προϊόντων συνολικού κόστους κάτω των πενήντα (50,00) ευρώ επιβαρύνεστε με έξοδα αποστολής τρία (3,00) ευρώ.

Εάν πληρώσετε με αντικαταβολή, υπάρχει επιπλέον χρέωση 2,30 ευρώ, για όλη την Ελλάδα.

Ο πελάτης επιβαρύνεται περαιτέρω με ένα (1,00) ευρώ ανά επιπλέον κιλό εάν το βάρος της παραγγελίας ξεπερνά τα δυο (2) κιλά. ανεξαρτήτως ύψους παραγγελίας, για αποστολές προϊόντων πανελλαδικά.

Ο απαιτούμενος χρόνος για την παράδοση των διαθέσιμων προϊόντων είναι 1-2 εργάσιμες μέρες, ανάλογα με την περιοχή που βρίσκεστε. Η παράδοση γίνεται στον χώρο που έχετε δηλώσει ως χώρο παραλαβής.
Σε όλες τις ανωτέρω αναγραφόμενες τιμές συμπεριλαμβάνεται ο νόμιμος ΦΠΑ.
Με την ολοκλήρωση της παραγγελίας, σας αποστέλλεται αυτόματα μήνυμα ηλεκτρονικού ταχυδρομείου ενημέρωσης περί της λήψης και καταχώρησης της παραγγελίας σας, όπου θα αναγράφονται αναλυτικά όλα τα στοιχεία της παραγγελίας σας. Κατόπιν ελέγχου της παραγγελίας και της διαθεσιμότητας των παραγγελθέντων προϊόντων σας αποστέλλεται άμεσα e-mail επιβεβαίωσης της παραγγελίας. Σε κάθε περίπτωση πριν την αποστολή από το eyeland.gr e-mail επιβεβαίωσης της παραγγελίας σας, η σύμβαση πώλησης θεωρείται μη κατηρτισμένη.

Τα προϊόντα που φέρουν την ένδειξη «Διαθέσιμο» αποστέλλονται σε 1-2 εργάσιμες μέρες από την μέρα της παραγγελίας (εφόσον η παραγγελία έχει γίνει μέχρι τις 15:00 ) με courier.

Αν κάποιο προϊόν δεν είναι διαθέσιμο θα σας ενημερώσουμε με email ή τηλεφωνικώς για την πορεία της παραγγελίας σας.

Τα μη αμέσως διαθέσιμα προϊόντα αποστέλλονται μόλις καταστούν διαθέσιμα.

Οι παραδόσεις γίνονται εργάσιμες ημέρες μεταξύ 9:00 - 20:00.

Για αποστολές προϊόντων εκτός Ελλάδας:

Χώρα DHL UPS SPM EMS
Κόστος Τελωνείο Σύνολο Κόστος Τελωνείο Σύνολο Κόστος Τελωνείο Σύνολο Κόστος Τελωνείο Σύνολο
AFGHANISTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ALBANIA 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 17.00 0.00 €17.00
ALGERIA 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
AMERICAN SAMOA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ANDORRA 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
ANGOLA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ANGUILLA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ANTARCTICA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ARGENTINA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ARMENIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ARUBA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
AUSTRALIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
AUSTRIA 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
AZERBAIJAN 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
BAHAMAS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BAHRAIN 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
BANGLADESH 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
BARBADOS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BELARUS 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
BELGIUM 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 32.00 0.00 €32.00
BELIZE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BENIN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - - - -
BERMUDA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BHUTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BOLIVIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BOSNIA AND HERZEGOWINA 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
BOTSWANA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BRAZIL 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BULGARIA 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 17.00 0.00 €17.00
BURKINA FASO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
BURUNDI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CAMBODIA 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
CAMEROON 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CANADA 87.20 45.50 €132.70 32.52 45.50 €78.02 - - - 32.00 0.00 €32.00
CANARY ISLANDS 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 22.00 0.00 €22.00
CAYMAN ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 22.00 0.00 €22.00
CHAD 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CHILE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CHINA 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
COLOMBIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
COMOROS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CONGO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
COOK ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
COSTA RICA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
COTE D'IVOIRE 119.90 45.50 €165.40 36.74 45.50 €82.24 35.00 45.50 €80.50 32.00 0.00 €32.00
CROATIA 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
CUBA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
CZECH REPUBLIC 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
DENMARK 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
DJIBOUTI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
DOMINICA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
DOMINICAN REPUBLIC 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ECUADOR 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
EGYPT 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
EL SALVADOR 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
EQUATORIAL GUINEA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ERITREA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ESTONIA 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
ETHIOPIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
FIJI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
FINLAND 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
FRANCE 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 22.00 0.00 €22.00
FRENCH GUIANA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
FYROM, THE FORMER YUGOSLAV REPUBLIC OF 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 17.00 0.00 €17.00
GABON 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GAMBIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GEORGIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GERMANY 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 22.00 0.00 €22.00
GHANA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GIBRALTAR 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
GREENLAND 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
GRENADA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUADELOUPE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUAM 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUATEMALA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUINEA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUINEA-BISSAU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
GUYANA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
HAITI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
HONDURAS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
HONG KONG 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
HUNGARY 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
ICELAND 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 22.00 0.00 €22.00
INDIA 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
INDONESIA 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
IRAN (ISLAMIC REPUBLIC OF) 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
IRAQ 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
IRELAND 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
ISRAEL 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
ITALY 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 22.00 0.00 €22.00
JAMAICA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
JAPAN 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
JERSEY 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
JORDAN 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
KAZAKHSTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
KENYA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
KIRIBATI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
KOREA, REPUBLIC OF 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
KUWAIT 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
KYRGYZSTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
LAO PEOPLE'S DEMOCRATIC REPUBLIC 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
LEBANON 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
LESOTHO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
LIBERIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
LIBYA 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
LIECHTENSTEIN 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
LITHUANIA 65.40 45.50 €110.90 22.28 45.50 €67.78 - - - 22.00 0.00 €22.00
LUXEMBOURG 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 22.00 0.00 €22.00
MACAU 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
MADAGASCAR 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MALAWI 119.90 45.50 €165.40 36.74 45.50 €82.24 35.00 45.50 €80.50 32.00 0.00 €32.00
MALAYSIA 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
MALDIVES 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
MALI 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MALTA 65.40 45.50 €110.90 22.28 45.50 €67.78 - - - 22.00 0.00 €22.00
MARSHALL ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MARTINIQUE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MAURITANIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MAURITIUS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MAYOTTE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MEXICO 87.20 45.50 €132.70 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MICRONESIA, FEDERATED STATES OF 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MOLDOVA, REPUBLIC OF 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
MONACO 54.50 0.00 €54.50 21.68 0.00 €21.68 - - - 22.00 0.00 €22.00
MONGOLIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MONTSERRAT 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MOROCCO 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
MOZAMBIQUE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
MYANMAR 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
NAMIBIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NAURU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NEPAL 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
NETHERLANDS 119.90 0.00 €119.90 36.74 0.00 €36.74 35.00 0.00 €35.00 22.00 0.00 €22.00
NETHERLANDS ANTILLES 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NEW CALEDONIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NEW ZEALAND 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NICARAGUA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NIGER 119.90 45.50 €165.40 36.74 45.50 €82.24 35.00 45.50 €80.50 32.00 0.00 €32.00
NIGERIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NIUE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NORTHERN MARIANA ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
NORWAY 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 22.00 0.00 €22.00
OMAN 92.70 0.00 €92.70 29.72 0.00 €29.72 30.00 0.00 €30.00 32.00 0.00 €32.00
PAKISTAN 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
PALAU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
PANAMA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
PAPUA NEW GUINEA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
PARAGUAY 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
PERU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
PHILIPPINES 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
POLAND 65.40 45.50 €110.90 22.28 45.50 €67.78 20.00 45.50 €65.50 22.00 0.00 €22.00
PORTUGAL 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
PUERTO RICO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
QATAR 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
REUNION 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ROMANIA 65.40 45.50 €110.90 22.28 45.50 €67.78 - - - 22.00 0.00 €22.00
RUSSIAN FEDERATION 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
RWANDA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SAINT LUCIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SAMOA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SAN MARINO 81.80 0.00 €81.80 31.90 0.00 €31.90 - - - 32.00 0.00 €32.00
SAO TOME AND PRINCIPE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SAUDI ARABIA 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
SENEGAL 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SERBIA 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
SEYCHELLES 119.90 0.00 €119.90 36.74 0.00 €36.74 - - - 32.00 0.00 €32.00
SIERRA LEONE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SINGAPORE 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
SLOVAKIA 65.40 45.50 €110.90 22.28 45.50 €67.78 - - - 22.00 0.00 €22.00
SLOVENIA 65.40 45.50 €110.90 22.28 45.50 €67.78 - - - 32.00 0.00 €32.00
SOLOMON ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SOMALIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SOUTH AFRICA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SPAIN 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
SRI LANKA 103.60 45.50 €149.10 33.40 45.50 €78.90 30.00 45.50 €75.50 32.00 0.00 €32.00
ST. BARTHELEMY 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ST. EUSTATIUS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ST. HELENA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ST. PIERRE AND MIQUELON 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SUDAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SURINAME 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SWAZILAND 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
SWEDEN 65.40 0.00 €65.40 22.28 0.00 €22.28 - - - 22.00 0.00 €22.00
SWITZERLAND 81.80 45.50 €127.30 31.90 45.50 €77.40 28.00 45.50 €73.50 22.00 0.00 €22.00
TAIWAN 103.60 45.50 €149.10 33.40 45.50 €78.90 30.00 45.50 €75.50 32.00 0.00 €32.00
TAJIKISTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TANZANIA, UNITED REPUBLIC OF 119.90 45.50 €165.40 36.74 45.50 €82.24 35.00 45.50 €80.50 32.00 0.00 €32.00
THAILAND 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
THE DEMOCRATIC REPUBLIC OF CONGO 119.90 45.50 €165.40 36.74 45.50 €82.24 35.00 45.50 €80.50 32.00 0.00 €32.00
TOGO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TOKELAU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TONGA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TRINIDAD AND TOBAGO 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TUNISIA 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
TURKEY 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
TURKMENISTAN 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
TURKS AND CAICOS ISLANDS 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
TUVALU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
UGANDA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
UKRAINE 81.80 45.50 €127.30 31.90 45.50 €77.40 - - - 32.00 0.00 €32.00
UNITED ARAB EMIRATES 92.70 45.50 €138.20 29.72 45.50 €75.22 - - - 32.00 0.00 €32.00
UNITED KINGDOM 54.50 0.00 €54.50 - - - 20.00 0.00 €20.00 22.00 0.00 €22.00
UNITED STATES 87.20 45.50 €132.70 32.52 45.50 €78.02 27.00 45.50 €72.50 32.00 0.00 €32.00
URUGUAY 119.90 0.00 €119.90 36.74 0.00 €36.74 - - - 32.00 0.00 €32.00
UZBEKISTAN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
VANUATU 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
VENEZUELA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
VIET NAM 103.60 45.50 €149.10 33.40 45.50 €78.90 - - - 32.00 0.00 €32.00
VIRGIN ISLANDS (BRITISH) 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
VIRGIN ISLANDS (U.S.) 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
YEMEN 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ZAMBIA 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ZIMBABWE 119.90 45.50 €165.40 36.74 45.50 €82.24 - - - 32.00 0.00 €32.00
ΚΥΠΡΟΣ - - - - - - - - - 17.00 0.00 €17.00

shipping ΔΩΡΕΑΝ ΜΕΤΑΦΟΡΙΚΑ για αγορές άνω των 50€
shipping 6 ΚΑΤΑΣΤΗΜΑΤΑ Χαϊδάρι, Ελευσίνα, Αγ. Βαρβάρα, Καρπενήσι, Αμφίκλεια
shipping ΟΛΟΙ ΟΙ ΤΡΟΠΟΙ ΠΛΗΡΩΜΗΣ Αντικαταβολή, πιστωτική ή χρεωστική κάρτα, paypal
viberviber whats'appwhats'app
x